Shipping policy

📦 Shipping Policy | Royal Card – Japanese Trading Card Shop

 

1. Shipping Methods

We offer the following international shipping options.
You can choose your preferred method at checkout:

  • EMS or UPS (Tracked & Insured) – Estimated delivery: 7 business days

  • Standard Airmail (Tracked, Not Insured) – Estimated delivery: 10–14 business days

2. Combined Shipping

If you purchase multiple items, we are happy to combine them into a single shipment to reduce postage.
Please contact us before payment if you’d like to request combined shipping across separate orders.

 

3. Shipping Rates by Country

Below are the current shipping rate tables for each method and region.
📌 Note: Fuel surcharges and arrangement fees are included or added at checkout where applicable.

a. UPS (Tracked & Insured)

Fuel surcharge of ¥600 is added at checkout.

📊 (Insert UPS rate table here – unchanged)

 

(JPY) 1500g 2000g 2500g 3000g 3500g 4000g 4500g 5000g
USA 2232 2319 2645 2954 3245 3519 3860 4131
Canada 2232 2319 2645 2954 3245 3519 3860 4131
Australia 7060 8168 9588 10612 11764 12964 14076 15316
New Zealand 7060 8168 9588 10612 11764 12964 14076 15316
South Korea 1810 1951 2108 2328 2578 2748 2984 3138
Singapore 2742 2993 3345 3661 4015 4455 4741 5082
Taiwan 1810 1951 2108 2328 2578 2748 2984 3138
China
(North and Other)
1810 1951 2108 2328 2578 2748 2984 3138
China
(South)
1842 1983 2139 2366 2621 2792 3033 3189
Hong Kong 1842 1983 2139 2366 2621 2792 3033 3189
India 7060 8168 9588 10612 11764 12964 14076 15316
UAE 7900 9030 10315 11414 12649 13742 14979 16134
Indonesia 2742 2993 3345 3661 4015 4455 4741 5082
Philippines 2742 2993 3345 3661 4015 4455 4741 5082
Thailand 2742 2993 3345 3661 4015 4455 4741 5082
Malaysia 2742 2993 3345 3661 4015 4455 4741 5082
Vietnam 2742 2993 3345 3661 4015 4455 4741 5082
United Kingdom 2252 2288 2670 2979 3031 3297 3642 3906
Spain 2252 2288 2670 2979 3031 3297 3642 3906
Netherlands 2252 2288 2670 2979 3031 3297 3642 3906
Italy 2252 2288 2670 2979 3031 3297 3642 3906
France 2252 2288 2670 2979 3031 3297 3642 3906
Germany 2252 2288 2670 2979 3031 3297 3642 3906
Switzerland 5368 6512 7655 8452 9247 10028 10888 11741
Sweden 5368 6512 7655 8452 9247 10028 10888 11741
Poland 5368 6512 7655 8452 9247 10028 10888 11741
Greece 5368 6512 7655 8452 9247 10028 10888 11741
Austria 5368 6512 7655 8452 9247 10028 10888 11741
Denmark 5368 6512 7655 8452 9247 10028 10888 11741

 

 

b. EMS (Tracked & Insured)

Includes special handling charges.

📊 (Insert Air rate table here – unchanged)

(JPY) 1000g 1250g 1500g 1750g 2000g 2500g 3000g 3500g 4000g 4500g 5000g
USA 5300 5990 6600 7290 7900 9100 10300 11500 12700 13900 15100
Canada 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
Australia 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
New Zealand 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
South Korea 2200 2500 2800 3100 3400 3900 4400 4900 5400 5900 6400
Singapore 3150 3500 3850 4200 4550 5150 5750 6350 6950 7550 8150
Taiwan 2200 2500 2800 3100 3400 3900 4400 4900 5400 5900 6400
China 2200 2500 2800 3100 3400 3900 4400 4900 5400 5900 6400
Hong Kong 3150 3500 3850 4200 4550 5150 5750 6350 6950 7550 8150
India 3150 3500 3850 4200 4550 5150 5750 6350 6950 7550 8150
Indonesia 3150 3500 3850 4200 4550 5150 5750 6350 6950 7550 8150
Philippines 3150 3500 3850 4200 4550 5150 5750 6350 6950 7550 8150
Thailand 3150 3500 3850 4200 4550 5150 5750 6350 6950 7550 8150
Malaysia 3150 3500 3850 4200 4550 5150 5750 6350 6950 7550 8150
Vietnam 3150 3500 3850 4200 4550 5150 5750 6350 6950 7550 8150
United Kingdom 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
Spain 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
Netherlands 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
Italy 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
Belgium 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
France 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
Germany 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
Slovakia 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
Switzerland 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
Sweden 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
Portugal 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
Poland 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
Norway 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
Luxembourg 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
Ireland 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
Hungary 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
Greece 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
Austria 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
Czech Republic 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
Denmark 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
Finland 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000
UAE 4400 5000 5550 6150 6700 7750 8800 9850 10900 11950 13000

 

 

c. Standard Air (Tracked, Not Insured)

Includes special handling charges.

📊 (Insert Air rate table here – unchanged)

(JPY) 1000g 2000g 3000g 4000g 5000g
USA 4200 6700 9200 11700 14200
Canada 3850 6000 8150 10300 12450
Australia 3850 6000 8150 10300 12450
New Zealand 3850 6000 8150 10300 12450
South Korea 2050 2750 3450 4150 4850
Singapore 2500 3700 4900 6100 7300
Taiwan 2050 2750 3450 4150 4850
China 2050 2750 3450 4150 4850
Hong Kong 2500 3700 4900 6100 7300
India 2500 3700 4900 6100 7300
Indonesia 2500 3700 4900 6100 7300
Philippines 2500 3700 4900 6100 7300
Thailand 2500 3700 4900 6100 7300
Malaysia 2500 3700 4900 6100 7300
Vietnam 2500 3700 4900 6100 7300
United Kingdom 3850 6000 8150 10300 12450
Spain 3850 6000 8150 10300 12450
Netherlands 3850 6000 8150 10300 12450
Italy 3850 6000 8150 10300 12450
Belgium 3850 6000 8150 10300 12450
France 3850 6000 8150 10300 12450
Germany 3850 6000 8150 10300 12450
Slovakia 3850 6000 8150 10300 12450
Switzerland 3850 6000 8150 10300 12450
Sweden 3850 6000 8150 10300 12450
Portugal 3850 6000 8150 10300 12450
Poland 3850 6000 8150 10300 12450
Norway 3850 6000 8150 10300 12450
Luxembourg 3850 6000 8150 10300 12450
Ireland 3850 6000 8150 10300 12450
Hungary 3850 6000 8150 10300 12450
Greece 3850 6000 8150 10300 12450
Austria 3850 6000 8150 10300 12450
Czech Republic 3850 6000 8150 10300 12450
Denmark 3850 6000 8150 10300 12450
Finland 3850 6000 8150 10300 12450
UAE 3850 6000 8150 10300 12450

 

 

4. Shipping Arrangement Fee

Shipping arrangement fees are automatically included in your total shipping cost during checkout.

 

5. Customs & Import Duties

We ship under DAP (Delivered At Place) terms.
This means that import duties, customs clearance fees, and VAT are the responsibility of the customer upon delivery in their country.

 

6. Customs Information by Region

For more detailed customs and import restrictions, please refer to the “Import Customs” section on each product page.
You may also check your local import guidelines or consult Japan Post’s official information below:

🔗 Dangerous Goods Prohibited in International Mail – Japan Post

 

📩 If you have any questions or concerns about shipping, feel free to contact us at any time via our Contact Page.